| Technology Type | Carried by SUR Energy | Carbon Footprint Rating | Environmental / Carbon Footprint Learn More |
|---|---|---|---|
| Wind Electric Systems: Utility Scale | NO | 1 | Excellent way to spend embodied energy |
| Solar Electric "Off Grid" (no utility connection) with batteries | X | 1 | EXCELLENT (depending on supplimental generator/fuel) |
| Solar Hot Water with good load matching | X | 2 with gas; 1 if hot water heater is electric |
Great benefit for gas; Even better if the hot water heater is electric |
| Wind Electric Grid-tied without batteries - class 3 or better winds, >30' diameter | X | 2 | TOPS |
| Wind Electric Grid-tied without batteries - class 3 or better winds, <30' diameter | X | 3 | GOOD winds make for lots of clean energy |
| Wind Electric Grid-tied without batteries - class 2 winds, >30' diameter | X | 4 | NOT BAD |
| Wind Electric "Off Grid" with batteries | X | 4 (if savings on utility interconnect is significant) |
Improved investment if savings on utlity interconnect is significant enough |
| Solar Electric Photovoltaic "PV" Grid-tied without batteries, <10kW (about 900 to 1800 square feet, typical residential 2-3kW) | X | 5 | Carbon footprint better than a hybrid car Learn More |
| Solar Electric Photovoltaic "PV" Grid-tied without batteries, >10kW (about 900 to 1800 square feet) | X | 5 | Compared to other RE technologies PV is middle of the road. |
| Wind Electric Grid-tied without batteries - class 2 winds, <30' diameter | X | 5 | Middle of the road Learn More |
| Solar Hot Water with shade | If not TOO much shade | 5 | Decent benefit if the shade is not too extensive |
| Solar Hot Water with small loads (not much hot water is used) | Standard drainback | 6 | OK (consider other options) |
| Wind Electric Grid-tied with batteries | X | 7 | Complexity adds materials but not energy production |
| Solar Electric Photovoltaic "PV" Grid-tied with batteries | X | 9 | Medium per dollar carbon savings. Learn More |
| Solar Hot Water with heat for house | X | 9 | Decent environmental benefits but not as good as others |
| Solar Electric with shade trees | X | 10 | Expensive technology without fuel Learn More |
| Vertical axis wind turbines or turbines with high solidity | NEVER WILL (high solidity) |
10+ (for high solidity) |
Negative benefit for high solidity, could get something out of a good vertical |
| Solar Hot Air to heat house | Not currently | Not rated | Some benefit but better options available for most |
| Solar Hot Air for heat and hot water | Not currently | Not rated | Could be OK if system works well, good if replacing electricity |